Chlorenergy® nutrient table
| Average nutritional values | in 100 g | % NRV* in daily dosage (21 pellets = 4.200 mg) |
| Chlorella vulgaris powder | 100 g | 4.200 mg |
| Caloric value | 1533 kJ / 365 kcal | |
| Fat | 9,61 g | |
| thereof saturated fatty acids | 2,47 g | |
| mono unsaturated fatty acids | 0,61 g | |
| poly unsaturated fatty acids | 6,63 g | |
| Carbohydrates | < 0,47 g** | |
| Fibre | 11,2 g | |
| Protein | 64 g | |
| Salt | 0,423 g | |
| Vitamin B2 | 5,04 mg | 0,21 mg = 15 % |
| Vitamin B12 | 246,4 mcg | 10,3 mcg = 414 % |
| Vitamin D | 188,8 mcg | 8 mcg = 159 % |
| Vitamin A | 4.580 mcg | 192 mcg = 24 % |
| Vitamin K | 648,8 mcg | 27 mcg = 36 % |
| Folic acid | 1.016 mcg | 42,6 mcg = 21 % |
| Chlorophyll total | 1.710 mg | 71,4 mg (--) |
| Amino acids total | 5.426 mg | 2.280 mg (--) |
*NRV = Nutritional reference value per daily dosage ( -- = NRV not defined)
** the specified value corresponds to the limit of quantification